Pauper Challenge 32
Standings
54 jogadores • 18 decklists
| Deck | ||||
|---|---|---|---|---|
| 1 | barff | Dimir Faeries | 8-1-0 | |
| 3 | NickNorman | Golgari Gardens | 6-2-0 | |
| 4 | BERNASTORRES | Naya Gates | 5-3-0 | |
| 5 | eli2107 | Mono Blue Terror | 5-2-0 | |
| 8 | Emogoblin | Elves | 4-3-0 | |
| 9 | Guii_Machado | Mono Blue Faeries | 4-2-0 | |
| 12 | SpockVidaLoka | Izzet Control | 4-2-0 | |
| 13 | FSkura | Mono Blue Faeries | 4-2-0 | |
| 14 | Supremoguy | Mono Red Madness | 4-2-0 | |
| 16 | Mikhathara1994 | Jeskai Snow | 4-2-0 | |
| 18 | discoverN | Mono Blue Terror | 3-3-0 | |
| 20 | HughC | Inside Out Eidolon | 3-3-0 | |
| 21 | Aldreen | Grixis Affinity | 3-3-0 | |
| 22 | SaculSueahtam | Mono Red Rally | 3-3-0 | |
| 23 | lPadua | Mono Blue Terror | 3-3-0 | |
| 25 | PR0boszcz | Mono White Weenie | 3-3-0 | |
| 27 | Ixidor29 | Gruul Ramp | 3-3-0 | |
| 30 | MatheusPonciano | Flicker Tron | 3-3-0 |
Top arquétipos
-
1
Mono Blue Terror3 decks · 16,7%
-
2
Mono Blue Faeries2 decks · 11,1%
-
3
Dimir Faeries1 decks · 5,6%
-
4
Elves1 decks · 5,6%
-
5
Flicker Tron1 decks · 5,6%