Pauper Challenge 32
Standings
54 jogadores • 20 decklists
| Deck | ||||
|---|---|---|---|---|
| 1 | __Noob__ | Golgari Gardens | 8-1-0 | |
| 3 | bruno_bto | Mono Red Madness | 6-2-0 | |
| 4 | Niederschatten | Mono Blue Faeries | 6-2-0 | |
| 5 | Emogoblin | Inside Out Eidolon | 5-2-0 | |
| 6 | JorGG | Spy Combo | 5-2-0 | |
| 7 | thediabetical | Dimir Terror | 4-3-0 | |
| 8 | boom_bust | Mono Red Rally | 4-3-0 | |
| 10 | Ixidor29 | Gruul Ramp | 4-2-0 | |
| 11 | barff | Dimir Faeries | 4-2-0 | |
| 13 | vikizin | Jeskai Snow | 4-2-0 | |
| 18 | Cachorrowo | Spy Combo | 4-2-0 | |
| 19 | daifuku | Jeskai Snow | 4-2-0 | |
| 20 | peposhi | Mono Blue Terror | 3-3-0 | |
| 21 | reojund | Grixis Affinity | 3-3-0 | |
| 22 | CrouchingPig | Elves | 3-3-0 | |
| 23 | PR0boszcz | Grixis Affinity | 3-3-0 | |
| 24 | Guii_Machado | Mono Blue Faeries | 3-3-0 | |
| 28 | MaliciousDragon | Glint Blade | 3-3-0 | |
| 30 | LuffyDoChapeuDePalha | Grixis Affinity | 3-3-0 | |
| 32 | Hamuda | Moggwarts | 3-3-0 |
Top arquétipos
-
1
Grixis Affinity3 decks · 15,0%
-
2
Jeskai Snow2 decks · 10,0%
-
3
Mono Blue Faeries2 decks · 10,0%
-
4
Spy Combo2 decks · 10,0%
-
5
Dimir Faeries1 decks · 5,0%