Pauper Challenge 32
Standings
63 jogadores • 12 decklists
| Deck | ||||
|---|---|---|---|---|
| 2 | LuffyDoChapeuDePalha | Grixis Affinity | 7-2-0 | |
| 3 | Beicodegeia | Dimir Faeries | 6-2-0 | |
| 4 | _against_ | Dimir Terror | 6-2-0 | |
| 6 | Jinjaa | Dimir Faeries | 5-2-0 | |
| 13 | FSkura | Dimir Faeries | 4-2-0 | |
| 14 | MatheusPonciano | Mono Red Madness | 4-2-0 | |
| 18 | A_AdeptoTerra | Turbo Fog | 4-2-0 | |
| 19 | yahakara | Mono Red Madness | 4-2-0 | |
| 23 | seasonofmists | Mono Red Rally | 3-3-0 | |
| 27 | luizhenriquebimbo | Jund Wildfire | 3-3-0 | |
| 31 | discoverN | Mono Blue Terror | 3-3-0 | |
| 32 | Ixidor29 | Gruul Ramp | 3-3-0 |
Top arquétipos
-
1
Dimir Faeries3 decks · 25,0%
-
2
Mono Red Madness2 decks · 16,7%
-
3
Dimir Terror1 decks · 8,3%
-
4
Grixis Affinity1 decks · 8,3%
-
5
Gruul Ramp1 decks · 8,3%