Pauper League
Standings
23 jogadores • 23 decklists
| Deck | ||||
|---|---|---|---|---|
| 1 | s8shock | Grixis Affinity | 5-0-0 | |
| 2 | apas72 | Walls Combo | 5-0-0 | |
| 3 | Fink64 | Mono Blue Faeries | 5-0-0 | |
| 4 | Aster17 | Golgari Gardens | 5-0-0 | |
| 5 | Loerien | Izzet Control | 5-0-0 | |
| 6 | Cryomanc3r | Mono Black Sacrifice | 5-0-0 | |
| 7 | vini_torres | Mono Red Rally | 5-0-0 | |
| 8 | TopBunk | Grixis Affinity | 5-0-0 | |
| 9 | SquidthekidRC | Bogles | 5-0-0 | |
| 10 | OttoSaske | Elves | 5-0-0 | |
| 11 | kokoko098 | Spy Combo | 5-0-0 | |
| 12 | davsav98898 | Grixis Affinity | 5-0-0 | |
| 13 | SimonCats | Spy Combo | 5-0-0 | |
| 14 | DB_Skura | Mono Blue Faeries | 5-0-0 | |
| 15 | Taute | Elves | 5-0-0 | |
| 16 | Ceius | Monsters Tron | 5-0-0 | |
| 17 | DobleP | Monsters Tron | 5-0-0 | |
| 18 | someoldguy | Mono White Heroic | 5-0-0 | |
| 19 | ganjadejanga | Elves | 5-0-0 | |
| 20 | HankMoody95 | Grixis Affinity | 5-0-0 | |
| 21 | Syns | Mono Red Madness | 5-0-0 | |
| 22 | Ankylosaur | Gruul Ramp | 5-0-0 | |
| 23 | BTM_Silvinha | Mono White Weenie | 5-0-0 |
Top arquétipos
-
1
Grixis Affinity4 decks · 17,4%
-
2
Elves3 decks · 13,0%
-
3
Mono Blue Faeries2 decks · 8,7%
-
4
Monsters Tron2 decks · 8,7%
-
5
Spy Combo2 decks · 8,7%